Size Charts
Heavyweight hoodie
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Circumference | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 41 1/2 |
Midweight Hoodie
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | ||
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Adult Tee Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 26 1/2 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Adult Joggers
Description | XS | S | M | L | XL | 2XL | |
Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 | |
Inseam | 28 | 29.5 | 30 | 30 | 30.5 | 30.5 | |
Outseam | 38 | 40 | 41 | 41.5 | 42.5 | 43 | |